SERVIDOR / FUENTES DE TIEMPO
ATL -- · CONT --
Nodo: ntp1.1-s.eu (Excalibur · Canada - Beauharnois) · UDP/123 · Δt = remoto − sistema
| Fuente | Estado | Δt ms | RTT |
|---|---|---|---|
| Reloj de Sistema (Excalibur) ntp1.1-s.es | OK | +0.00 | 0.0 |
| Tencent China ntp.tencent.com | OK | -0.02 | 229.4 |
| AWS (Smear) time.aws.com | OK | -0.07 | 14.5 |
| NRC Canada time.nrc.ca | OK | +0.10 | 18.6 |
| Facebook (Smear) time.facebook.com | OK | -0.11 | 13.8 |
| Apple Time time.apple.com | OK | +0.17 | 8.9 |
| Cloudflare (UTC/NTS) time.cloudflare.com | OK | -0.18 | 7.7 |
| PTB Alemania ptbtime1.ptb.de | OK | -0.23 | 96.8 |
| ROA España (Cesio) (NTS) nts1.roa.es | OK | -0.27 | 118.2 |
| Pool NTP.Org pool.ntp.org | OK | -0.31 | 13.2 |
| Google NTP (Smear) time.google.com | OK | -0.34 | 22.5 |
| National Physical Laboratory (NPL) ntp1.npl.co.uk | OK | +0.53 | 77.3 |
| Obs. París (LNE) ntp.obspm.fr | OK | -0.63 | 85.3 |
| National Institute of Standards and Technology time.nist.gov | OK | +1.02 | 41.2 |
| PCT Russia ntp1.vniiftri.ru | OK | +1.49 | 133.5 |
| Reloj de Sistema (Kamala) ntp.1-s.es | OK | +3.31 | 107.7 |
| MicroSoft (Smear) time.windows.com | OK | +4.61 | 34.5 |
| NICT Japon ntp.nict.jp | OK | +5.80 | 176.7 |
| NIC Hardware Clock (PHC0) /dev/ptp0 | OK | +29.92 | 0.0 |
--:--:--.---
UTC * COORDINATED UNIVERSAL TIME
--
EDT --:--:--
NTP SYNCHRONIZED
Δ -- ms
Δ -- ms
Ruta de red (Excalibur CA-EAST-BHS → Cliente)
Solicitando trazado...
DIAGNÓSTICO DEL VISITANTE
IP pública
--
DNS inverso
--
ICMP Excalibur → cliente
--
Navegador
--
Sistema operativo
--
Arquitectura
--
Zona horaria
--
Idioma
--
Viewport
--
Pantalla / DPR
--
CPU lógicas / RAM
--
Red navegador
--
HTTPS RTT / jitter
--
Reloj cliente − servidor
--
CARGA CLIENTE · sonda del navegador
Animación
-- fps
Frame time p95
-- ms
Event-loop lag p95
-- ms
Trabajo matemático CPU
-- ms/frame
El navegador no expone % real de CPU/GPU. Esta sonda usa una carga matemática pequeña + render del fondo y observa su respuesta mediante FPS, frame time y event-loop lag. No se persiste identificador alguno.